Sign In | Join Free | My chinacsw.com |
|
Brand Name : Anterwell
Model Number : 08053C104MAT2A
Certification : new & original
Place of Origin : original factory
MOQ : 4000pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 440000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Operating Temperature : -55ºC to +125ºC
Insulation Resistance : 100,000MΩ or 1000MΩ - μF
X7R Dielectric
General Specifications
X7R formulations are called “temperature stable” ceramics and fall into EIA Class II materials. X7R is the most popular of these intermediate dielectric constant materials. Its temperature variation of capacitance is within ±15% from -55°C to +125°C. This capacitance change is non-linear.
Capacitance for X7R varies under the influence of electrical operating conditions such as voltage and frequency.
X7R dielectric chip usage covers the broad spectrum of industrial applications where known changes in capacitance due to applied voltages are acceptable.
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
SP509CF-L | 3176 | EXAR | 11+ | TQFP100 |
SPA07N60C3 | 7814 | 16+ | TO-220F | |
SPA20N60C3 | 3427 | 15+ | TO-220F | |
SPC5606SF2VLQ6R | 4209 | FREESCALE | 12+ | TQFP |
SPF5043Z | 3720 | RFMD | 14+ | SOT-343 |
SPM6530T-2R2M | 7314 | TDK | 16+ | SMD |
SPP11N80C3 | 3691 | 16+ | TO-220 | |
SPU18P06P | 10635 | 09+ | TO-251 | |
SPVM110100 | 23486 | ALPS | 16+ | SMD |
SPVT110102 | 7341 | ALPS | 13+ | SMD |
SPW35N60C3 | 6383 | 16+ | TO-247 | |
SPX3819M5-L-3.3 | 26000 | EXAR | 16+ | SOT23-5 |
SPX5205M5-L-3.3 | 28000 | EXAR | 16+ | SOT23-5 |
SQ2361EES-T1 | 23557 | VISHAY | 13+ | SOT-23 |
SR05.TCT | 21000 | SEMTECH | 15+ | SOT-143 |
SR16C-N | 2659 | HONEYWELL | 16+ | SENSOR |
SR2.8.TCT | 89000 | SEMTECH | 13+ | SOT-143 |
SR70.TCT | 54000 | SEMTECH | 15+ | SOT-143 |
SRD-05VDC-SL-C | 23628 | SONGLE | 15+ | DIP-5 |
SS16E | 37500 | PANJIT | 15+ | DO-214AC |
SS310 | 12000 | TOSHIBA | 13+ | SMA |
SS34-E3/57T | 40900 | VISHAY | 16+ | DO-214AB |
SS361RT | 5079 | HONEYWELL | 15+ | SOT-23 |
SS466A | 8702 | HONEYWELL | 15+ | TO-92 |
SS49E | 16528 | HONEYWELL | 13+ | TO-92 |
SSD1961G40 | 16307 | SOLOMON | 08+ | BGA |
SSD1961G40R | 5586 | SOLOMON | 10+ | BGA |
SSD1963QL9 | 4676 | SOLOMON | 16+ | LQFP-128 |
SSM2167-1RMZ-R7 | 6338 | AD | 14+ | MSOP-10 |
SSM3K116TU | 55000 | TOSHIBA | 15+ | SOT-323 |
![]() |
08053C104MAT2A SMD Ferrite Bead surface mount aluminum electrolytic capacitors Images |