| Sign In | Join Free | My chinacsw.com |
|
Brand Name : DIODES
Model Number : 1N4761A-TAP
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 50pcs
Price : negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 5200PCS
Delivery Time : 1 day
Packaging Details : please contact me for details
Power Dissipation above 25° C : 1 W
Forward Voltage 1.2 V : IF=0.1 A
Max. Junction Temperature : 150 ° C
Storage Temperature Range : -65 to +150 ° C
Case : DO-41(G), Molded Glass
Features
• 1W Power Dissipation
• Built-in Strain Relief
• Low Inductance
• High Stability
• Zener Voltage from 3.3V to 100V
• High temperature soldering guaranteed:
260°C/10 seconds /.037" (9.5mm) lead length
• RoHS Compliant
Mechanical Data
| Case: | DO-41(G), Molded Glass |
| Terminals: | Axial leads, solderable per MIL-STD-202, Method 208 |
| Epoxy: | Plastic package has UL flammability classification 94V-0 |
| Weight: | 0.012 ounce, 0.3 gram |

STOCK LIST
| TPS77625DR | 21384 | TI | 07+ | SOP-8 |
| TPS77633DR | 8218 | TI | 10+ | SOP-8 |
| TPS7A7001DDAR | 16704 | TI | 16+ | SOP-8 |
| TS12A4516DR | 9796 | TI | 14+ | SOP-8 |
| UA741CDR | 8996 | TI | 11+ | SOP-8 |
| UA78L05ACDR | 43000 | TI | 14+ | SOP-8 |
| UA78L08ACDR | 34000 | TI | 13+ | SOP-8 |
| UA78L12ACDR | 9730 | TI | 07+ | SOP-8 |
| UC2844 | 12794 | TI | 13+ | SOP-8 |
| UC3843AD8TR | 19272 | TI | 14+ | SOP-8 |
| UC3844 | 11786 | TI | 15+ | SOP-8 |
| UCC27324DR | 16500 | TI | 16+ | SOP-8 |
| UCC27524DR | 3524 | TI | 14+ | SOP-8 |
| UCC28019ADR | 16592 | TI | 14+ | SOP-8 |
| UCC2804DTR | 21888 | TI | 10+ | SOP-8 |
| UCC2809DTR-1 | 2600 | TI | 09+ | SOP-8 |
| UCC284DP-ADJ | 21972 | TI | 14+ | SOP-8 |
| UCC28610DR | 32668 | TI | 16+ | SOP-8 |
| UCC28811DR | 12808 | TI | 10+ | SOP-8 |
| UCC28C43DR | 22056 | TI | 13+ | SOP-8 |
| UCC28C44DR | 22140 | TI | 11+ | SOP-8 |
| UCC3808DTR-2 | 20866 | TI | 11+ | SOP-8 |
| UCC384DP-ADJ | 1847 | TI | 16+ | SOP-8 |
| UCC38C40DR | 3708 | TI | 12+ | SOP-8 |
| VP1050 | 9998 | TI | 16+ | SOP-8 |
| VP251 | 2284 | TI | 16+ | SOP-8 |
| TLP2160 | 4444 | TOSHIBA | 16+ | SOP-8 |
| TPC8107 | 16924 | TOSHIBA | 13+ | SOP-8 |
| TPC8404 | 1650 | TOSHIBA | 15+ | SOP-8 |
| TPCA8006-H | 9400 | TOSHIBA | 16+ | SOP-8 |
| UCC38C44DR | 9230 | UC | 06+ | SOP-8 |
| SI4800BDY-T1 | 16916 | VHSHAY | 13+ | SOP-8 |
| SI4416DY-T1 | 12956 | VISHAY | 05+ | SOP-8 |
| SI4431BDY-T1-GE3 | 7754 | VISHAY | 11+ | SOP-8 |
| SI4431CDY-T1-E3 | 11372 | VISHAY | 12+ | SOP-8 |
| SI4435DDY-T1-E3 | 12596 | VISHAY | 14+ | SOP-8 |
| SI4435DDY-T1-GE3 | 9284 | VISHAY | 16+ | SOP-8 |
| SI4435DY-T1-A-E3 | 9302 | VISHAY | 16+ | SOP-8 |
| SI4436DY-T1-E3 | 9320 | VISHAY | 16+ | SOP-8 |
| SI4485DY-T1-GE3 | 9202 | VISHAY | 15+ | SOP-8 |
| SI4532CDY-T1-GE3 | 8718 | VISHAY | 15+ | SOP-8 |
| SI9241AEY | 11052 | VISHAY | 13+ | SOP-8 |
| WT751002S | 17782 | WELTREND | 16+ | SOP-8 |
| W25Q16DVSSIG | 11552 | WINBOND | 10+ | SOP-8 |
| W25Q16VSSIG | 15538 | WINBOND | 08+ | SOP-8 |
| W25Q32BVSSIG | 16594 | WINBOND | 14+ | SOP-8 |
| W25Q32FVSIG | 23184 | WINBOND | 16+ | SOP-8 |
| W25Q64BVSIG | 17396 | WINBOND | 11+ | SOP-8 |
| W25Q64BVSSIG | 6084 | WINBOND | 13+ | SOP-8 |
| W25Q64FVSIG | 20964 | WINBOND | 16+ | SOP-8 |
| W25Q64FWSSIG | 17728 | WINBOND | 16+ | SOP-8 |
| W25X40BVSNIG | 11570 | WINBOND | 14+ | SOP-8 |
| W25X80VSSIG | 12656 | WINBOND | 08+ | SOP-8 |
| SN74AC573DWRG4 | 10588 | TI | 04+ | SOP7.2MM |
| TLP705 | 2504 | TOSHIBA | 14+ | SOP-6 |
| TLP741G | 7718 | TOSHIBA | 16+ | SOP-6 |
| TPD3E001DRLR | 8870 | TI | 16+ | SOP553 |
| SN74LV541N | 10500 | TI | 06+ | SOP5.2 |
| TLP109 | 18864 | TOSHIBA | 13+ | SOP-5 |
| TLP112A | 15758 | TOSHIBA | 16+ | SOP-5 |
|
|
1N4761A-TAP 1.0W ZENER DIODE double diode model Images |