| Sign In | Join Free | My chinacsw.com |
|
Brand Name : MICROCHIP
Model Number : MCP6032-E/SN
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
VDD – VSS : 7.0 V
Current at Input Pins : ±2 mA
Analog Inputs (VIN+, VIN-)†† : VSS – 1.0V to VDD + 1.0V
All Other Inputs and Outputs : VSS – 0.3V to VDD + 0.3V
Difference Input Voltage : . |VDD – VSS|
Features
• Rail-to-Rail Input and Output
• Low Offset Voltage: ±150 µV (maximum)
• Ultra Low Quiescent Current: 0.9 µA (typical)
• Wide Power Supply Voltage: 1.8V to 5.5V
• Gain Bandwidth Product: 10 kHz (typical)
• Unity Gain Stable
• Chip Select (CS) capability: MCP6033
• Extended Temperature Range: - -40°C to +125°C
• No Phase Reversal
Applications
• Toll Booth Tags
• Wearable Products
• Battery Current Monitoring
• Sensor Conditioning
• Battery Powered
Description
The Microchip Technology Inc. MCP6031/2/3/4 family of operational amplifiers (op amps) operate with a single supply voltage as low as 1.8V, while drawing ultra low quiescent current per amplifier (0.9 µA, typical). This family also has low input offset voltage (±150 µV, maximum) and rail-to-rail input and output operation. This combination of features supports battery-powered and portable applications.
The MCP6031/2/3/4 family is unity gain stable and has a gain bandwidth product of 10 kHz (typical). These specs make these op amps appropriate for low frequency applications, such as battery current monitoring and sensor conditioning.
The MCP6031/2/3/4 family is offered in single (MCP6031), single with power saving Chip Select (CS) input (MCP6033), dual (MCP6032), and quad (MCP6034) configurations.
The MCP6031/2/3/4 family is designed with Microchip’s advanced CMOS process. All devices are available in the extended temperature range, with a power supply range of 1.8V to 5.5V.

STOCK LIST
| MAX3085CPA | 10000 | MAXIM | 16+ | DIP |
| LMZ22005TZ | 2135 | NSC | 14+ | TO-PMOD |
| MAX6012AEUR | 3649 | MAXIM | 15+ | SOT |
| LMZ12001TZ-ADJ | 520 | NSC | 14+ | TO-PMOD-7 |
| LT3590ESC8 | 13470 | LINEAR | 16+ | SOT |
| LT3693EMSE | 5370 | LINEAR | 14+ | MSOP |
| ATXMEGA16D4-AU | 1000 | ATMEL | 14+ | QFP44 |
| LT3574IMS | 6667 | LT | 15+ | MSOP |
| MAX6675ISA+T | 5296 | MAXIM | 15+ | SOP |
| MAX4070AUA | 13100 | MAXIM | 16+ | MSOP |
| LM7321MA | 2673 | NSC | 14+ | SOP-8 |
| MAX1724EZK33+ | 6750 | MAXIM | 16+ | SOT |
| MT9040AN | 7450 | ZARLINK | 14+ | SSOP |
| LT3023EMSE | 12634 | LT | 14+ | MSOP |
| LT6654AHS6-2.5 | 4570 | LT | 16+ | SOT |
| LT3470ITS8 | 2942 | LINEAR | 16+ | SOT |
| OP727ARZ | 6300 | AD | 15+ | SOP |
| P2808BO | 8740 | NIKO | 14+ | SOP |
| BQ4013YMA-70N | 2311 | TI | 14+ | QFN |
| LTM8023IV | 5869 | LINEAR | 16+ | LGA |
| A2C020162 | 100 | FREESCAL | 10+ | HSSOP36 |
| XC7K160T-2FFG676I | 125 | XILINX | 15+ | BGA |
| 53014-0510 | 5126 | MOLEX | 15+ | CONNECTOR |
| LTM4618IV | 5908 | LINEAR | 14+ | LGA |
| OPA604AU | 8020 | TI | 16+ | SOP-8 |
| LT3010EMS8E-5 | 12326 | LT | 16+ | MSOP-8 |
| MAX835EUK | 8407 | MAXIM | 16+ | SOT |
| XR17D154IV | 300 | EXAR | 14+ | QFP |
| MAX206EEAG | 7750 | MAXIM | 15+ | SOP |
| LX1689IPW | 5050 | MSC | 16+ | TSSOP |
| MAX8880EUT | 9566 | MAXIM | 16+ | SOT |
| MAX6854UK16D3 | 5662 | MAXIM | 14+ | SOT |
| MAX3311EEUB | 5680 | MAXIM | 15+ | MSOP |
| MAX1237EUA | 1000 | MAXIM | 14+ | MSOP |
| LPS331APTR | 2633 | STM | 14+ | LGA-16 |
|
|
MCP6032-E/SN 0.9 μA, High Precision Op Amps ic circuit board led circuit board Images |